Hikvision DS-2CD2110F-I IP Camera price in Bangladesh | Hikvision DS-2CD2110F-I Price in Bangladesh | Hikvision IP Camera Price list in Bangladesh | Hikvision IP Camera service provider in Bangladesh | Hikvision IP Camera supplier in Bangladesh | Hikvision 1MP IP Camera price in Bangladesh | Hikvision 3MP IP Camera price in Bangladesh | Hikvision 4MP IP Camera price in Bangladesh |
Hikvision DS-2CD2110F-I IP Camera price in Bangladesh
CAMERA | ||
---|---|---|
Image Sensor: | | | 1/3″ Progressive Scan CMOS |
Min. Illumination: | | | 0.01Lux @ (F1.2, AGC ON) ,0 Lux with IR 0.028 Lux @ (F2.0, AGC ON) ,0 Lux with IR |
Shutter time: | | | 1/3 s to 1/100,000 s |
Lens: | | | 4mm @ F2.0, (2.8mm, 6mm optional) Angle of view: 92.5°(2.8mm), 73.1°(4mm) , 46°(6mm) |
Lens Mount: | | | M12 |
Adjustment Range: | | | Pan:0° – 355°, Tilt: 0° – 75°, Rotation: 0-355° |
Day& Night: | | | IR cut filter with auto switch |
Wide Dynamic Range: | | | Digital WDR |
Digital noise reduction: | | | 3D DNR |
COMPRESSION STANDARD | ||
Video Compression: | | | H.264/MJPEG |
H.264 code profile: | | | Baseline Profile / Main Profile |
Video bit rate: | | | 32Kbps~8Mbps |
Dual Stream: | | | Yes |
IMAGE | ||
Max. Image Resolution: | | | 1280×960 |
Frame Rate: | | | 50 Hz: 25 fps (1280 × 960), 25 fps (1280 x 720) 60 Hz: 30 fps (1280 × 960), 30 fps (1280 x 720) |
Image Settings: | | | Rotate mode, Saturation, Brightness, Contrast adjustable by client software or web browser |
BLC: | | | Yes, zone configurable |
ROI: | | | Support |
NETWORK | ||
Network Storage: | | | Built-in Micro SD/SDHC/SDXC slot, up to 128G, NAS(NFS, SMB/CIFS) |
Alarm Trigger: | | | Tampering alarm, Network disconnect , IP address conflict, Storage exception |
Protocols: | | | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,DDNS,RTP,RTSP,RTCP, PPPoE,NTP,UPnP,SMTP,SNMP,IGMP,802.1X,QoS,IPv6,Bonjour |
Security: | | | One-key reset, flash-prevention, dual streams, heartbeat, mirror, password protection, privacy mask, Watermark, IP address filtering, Anonymous access |
System Compatibility: | | | ONVIF, PSIA, CGI, ISAPI |
INTERFACE | ||
Communication Interface: | | | 1 RJ45 10M / 100M Ethernet interface |
On-board storage: | | | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB |
WI-FI SPECIFICATION (-W) | ||
Wireless Standards: | | | IEEE802.11b, 802.11g, 802.11n |
Frequency Range: | | | 2.4 GHz ~ 2.4835 GHz |
Channel Bandwidth: | | | 20/40MHz Support |
Modulation Mode: | | | 802.11b: CCK, QPSK, BPSK 802.11g/n: OFDM |
Security: | | | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK, WPS |
Transmission Rate: | | | 11b: 11Mbps 11g: 54Mbps 11n: up to 150Mbps |
Wireless Range: | | | 50m(depend on environment) |
GENERAL | ||
Operating Conditions: | | | -30 °C ~ 60 °C (-22 °F ~ 140 °F) Humidity 95% or less (non-condensing) |
Power Consumption: | | | Max. 5 W |
Impact Protection: | | | IK10 |
Weather Proof: | | | IP67 |
Dimensions: | | | Φ111 × 82 (4.4” × 3.2”) |
Weight: | | | 500g (1.1 lbs) |
NOTE:: | | | “-W” series support Wi-Fi (802.11b/g/n) and the modules with Wi-Fi function don’t support the 802.1X protocol. |
Reviews
There are no reviews yet.