Avtech DGM5606 IP Camera price in Bangladesh | Avtech DGM5606 Price in Bangladesh | Avtech IP Camera Price list in Bangladesh | Avtech Network Camera price list in Bangladesh | Avtech IP Camera supplier in Bangladesh | Avtech 2 Megapixel IP Camera price in Bangladesh | Avtech dome IP camera 2Mpx in BD |
Avtech DGM5606 Dome IP Camera price
Feature
- POE (Power-over-Ethernet) support to eliminate the use of power cables and reduce installation costs
- ONVIF standard supported to simplify system integration
- DWDR to increase image recognizability in overexposure and dark areas
- IR effective range up to 40 meters for night surveillance
Network Compression | H.265 / H.264 / MJPEG |
---|---|
Video Resolution | 2592 x 1944 / 2048 x 1536 / 1920 x 1080 / 1280 x 720 / 640 x 480 / 320 x 240 |
Frame Rate | 15/12 IPS for 5MP 30/25 IPS for 3MP / 1080P / 720P |
Multiple Video Streaming | 4 (H.265 / H.264 / MJPEG) |
Image Sensor | 1/2.9″ SONY CMOS image sensor |
Min Illumination | 0.1 Lux / F1.8, 0 Lux (IR LED ON) |
Shutter Speed | 1/10,000 ~ 1/15 (Slow shutter) |
S/N Ratio | More than 48dB (AGC off) |
Lens | f2.8mm / F1.8 |
Viewing Angle | 103° (Horizontal) / 54° (Vertical) / 12° (Diagonal) |
IR LED | 4 Units |
IR Effective Distance | Up to 40 meters |
IR Shift | YES |
Smart Light Control | YES |
White Balance | ATW |
AGC | Auto |
IRIS Mode | AES |
DWDR | YES |
POE | YES (IEEE 802.3af) |
Privacy Mask | YES |
RAM | 20MB |
IP Rating | IP66 |
Operating Temperature | -25℃ ~ 50℃ |
Operating Humidity | 90% or less relative humidity |
Power Source (±10%) | 12V / 1A |
Current Consumption (±10%) | 215mA (IR LED OFF); 550mA (IR LED ON) |
Power Consumption (±10%) | 8.5W (PoE / PoN) ; 7W (DC Adapter) |
Net Weight (kg) | 0.94 |
Reviews
There are no reviews yet.