Dahua DH-HAC-EB2401P 4MP Fisheye Camera price providing Credible Technology BD. Find Dahua IP Camera price in Bangladesh. Dahua Bullet, Dome Camera price in Bangladesh. Dahua 1MP, 2MP, 3MP, 4MP Camera & Dahua CCTV Camera Price in Bangladesh from Dahua Distributor in Bangladesh.
Dahua DH-HAC-EB2401P price
Product Specification
Frame Rate | 25 fps at 4 MP |
Max Aperture | F 2 |
Osd Menu | Multi-language |
Scanning System | Progressive |
Sn Ratio | More than 65 dB |
Close Focus Distance | 100 mm |
BLC Mode | BLC / HLC / WDR |
Resolution | 4 MP (2560 x 1440) |
Image Sensor | CMOS |
Electronic Shutter Speed | PAL- 1/4 s – 1/100,000 s NTSC – 1/3 s – 1/100,000 s |
Minimum Illumination | 0.01 Lux/F 2.0 (Color),0.001 lux/F2.0 (B/W) |
Lens Type | Fixed lens / Fixed iris |
Mount Type | Board-in |
Focal Length | 1.18 mm |
Effective Pixels | 2688(H) x 1520(V),4.1 MP |
Dahua 4MP Fisheye Camera price
Camera | |
Image Sensor | 1/3 “CMOS |
Effective Pixels | 2688 (H) x 1520 (V) |
Scanning system | Progressive |
Electronic shutter | 1 / 100,000c |
Sensitivity | 0.01 Lux / F2.0 (color), 0.001 Suite / F2.0 (night) |
S / N Ratio | More than 65 dB |
Illumination Illumination | no |
Backlight control | no |
Ic diodes | no |
Lens | |
Type of lens | Fixed lens / fixed aperture |
Mounting type | built-in |
Focal length | 1.18 mm |
Viewing Angle | 180 ° |
Appperture | 2.0 |
Focusing distance | 100 mm |
Rotation during installation | |
Rotate / Tilt / Rotate | Rotate: -; Inclination: – ; Rotation: -; |
Video | |
Resolution | 4Mp (2560×1440) |
Frame frequency | 4Mp / 1080p – 25 frames / second |
Video output | 1 channel BNC – HDCVI high definition / 1-channel CVBS analog output (simultaneously) |
Day Night | Auto (software) / manually |
OSD menu | Multilingual |
BLC mode | BLC / HLC / WDR |
WDR | 120dB |
Gain control | AGC |
Noise Reduction | 2D / 3D |
White balance | Auto / Manual |
Smart IR | no |
General information | |
Power supply | DC12V ± 25% |
Power Consumption | Max. 2.2W |
Work environment | -30 ° C ~ + 60 ° C / Less than 95% |
Degree of protection | IK10 |
Dimensions (Diameter × Height) | f110x56 mm |
The weight | 410g |
Material | Aluminum |
Dahua Technology is a leading product and solution provider in the global video surveillance industry. We had the 2nd highest market share of global video surveillance equipment market in 2015 according to IHS 2016 report. We were ranked 4th in 2016 by a&s Security 50, which ranks global security industry players according to total security equipment sales.
Reviews
There are no reviews yet.