Dahua HAC-HFW-1200SP price in Bangladesh | Dahua HDCVI camera Price in Bangladesh | Dahua IP Camera Price list in Bangladesh | Dahua Network Camera price in Bangladesh | Dahua CCTV Camera supplier in Bangladesh | Dahua 1MP IP Camera price in Bangladesh | Dahua distributor in BD |
Dahua HAC-HFW-1200SP HDCVI Camera price
1/2.7″ 2Megapixel CMOS
>25/30fps@1080P, 25/30/50/60fps@720P
>High speed, long distance real-time transmission
>HD and SD switchable
>OSD Menu, control over coaxial cable
>DWDR, Day/Night(ICR), AWB, AGC, BLC, 2DNR
>3.6mm fixed lens (6mm optional)
>Max. IR LEDs length 30m, Smart IR
>IP67, DC12V
Model | DH-HAC-HFW1200SP | DH-HAC-HFW1200SN | |
Camera | |||
Image Sensor | 1/2.7″ 2Megapixel CMOS | ||
Effective Pixels | 1920(H)×1080(V) | ||
Electronic Shutter | 1/25~1/100000s | 1/30~1/100000s | |
Video Frame Rate | 25/50fps@720P; 25fps@1080P | 30/60fps@720P; 30fps@1080P | |
Synchronization | Internal | ||
Min. Illumination | 0.02Lux/F2.0, 0Lux IR on | ||
Video Output | 1-channel BNC high definition video output/ CVBS standard definition video output (Can switch) | ||
Camera Features | |||
Max. IR LEDs Length | 30m, Smart IR | ||
Backlight Compensation | DWDR | ||
Day/Night | Auto(ICR) / Color / B/W | ||
Noise Reduction | 2D | ||
OSD Menu | Support | ||
Lens | |||
Focal length | 3.6mm (6mm optional) | ||
Angle of View | H: 89.9º(59.4º) | ||
Mount Type | M12 | ||
General | |||
Power Supply | DC12V±25% | ||
Power Consumption | Max 4W | ||
Working Environment | -40°C~+60°C / Less than 95%RH (no condensation) | ||
Transmission Distance | Over 500m via 75-3 coaxial cable | ||
Ingress Protection | IP67 | ||
Dimensions(W×D×H) | Φ70mm×165mm | ||
Weight | 0.35kg | ||
Material | Metal (body) + Plastic (sunshield) |
Reviews
There are no reviews yet.