DH-HAC-HDW1000R Dahua IP camera price list in Bangladesh
DH-HAC-HDW1000R Dahua IP camera price list in Bangladesh
1MP HDCVI IR Eyeball Camera
- The parameters and datasheets below can only be applied to 1000-S3 series
> Max 30fps@720P
> HD and SD output switchable
> 3.6mm fixed lens (2.8mm optional)
> Max. IR length 20m, Smart IR
> DC12V
Camera | |
Image Sensor | 1/4″ CMOS |
Effective Pixels | 1280(H)×720(V), 1MP |
Scanning System | Progressive |
Electronic Shutter Speed | PAL: 1/25~1/100000s NTSC: 1/30~1/100000s |
Minimum Illumination | 0.05Lux/F2.0, 0Lux IR on |
S/N Ratio | More than 65dB |
IR Distance | Up to 20m (66feet) |
IR On/Off Control | Auto / Manual |
IR LEDs | 12 |
Lens | |
Lens Type | Fixed lens / Fixed iris |
Mount Type | Board-in |
Focal Length | 3.6mm (2.8mm Optional) |
Max Aperture | F2.0 |
Angle of View | H: 60° (83.4°) |
Focus Control | N/A |
Close Focus Distance | 600mm (500mm) 23.6 (19.69) |
Pan / Tilt / Rotation | |
Pan/Tilt/Rotation | Pan: 0° ~ 360° Tilt: 0° ~ 90° Rotation: 0° ~ 360° |
Video | |
Resolution | 720P (1280×720) |
Frame Rate | 25/30fps@720P |
Video Output | 1-channel BNC high definition video output / CVBS video output (Can switch) |
Day/Night | Auto (ICR) / Manual |
OSD Menu | Multi-language |
BLC Mode | BLC / HLC / DWDR |
WDR | DWDR |
Gain Control | AGC |
Noise Reduction | 2D |
White Balance | Auto / Manual |
Smart IR | Auto / Manual |
Certifications | |
Certifications | CE (EN55032, EN55024, EN50130-4) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1+CAN/CSA C22.2 No.60950-1) |
Interface | |
Audio Interface | N/A |
Eelectrical | |
Power Supply | 12V DC ±25% |
Power Consumption | Max 2.8W (12V DC, IR on) |
Environmental | |
Operating Conditions | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 90% RH * Start up should be done at above -40°C (-40°F) |
Storage Conditions | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 90% RH |
Ingress Protection &Vandal Resistance | NA |
Construction | |
Casing | Plastic |
Dimensions | Φ85.4mm×69.1mm(Φ3.36″×2.72″) |
Net Weight | 0.11kg (0.24lb) |
Gross Weight | 0.17kg (0.37lb) |
Reviews
There are no reviews yet.