Hikvision DS-2DE5220I-AE IP Camera price in Bangladesh | Hikvision DS-2DE5220I-AE Price in Bangladesh | Hikvision IP Camera Price list in Bangladesh | Hikvision Network PTZ Camera in Bangladesh | Hikvision IP Camera supplier in Bangladesh | Hikvision 1MP IP Camera price in Bangladesh | Hikvision IP PTZ Camera price in Bangladesh | Hikvision 4MP IP Camera price in Bangladesh |
Hikvision DS-2DE5220I-AE PTZ Camera price in Bangladesh
Camera Module | ||
---|---|---|
Image Sensor: | | | 1/2.8″ progressive scan CMOS |
Min. Illumination: | | | Color: 0.02 lux @ ƒ/1.5, AGC on, 50 IRE; B/W: 0.002 lux, 0 lux with IR |
Max. Image Resolution: | | | 1920 × 1080 |
Focal Length: | | | 4.7 mm to 94.0 mm, 20x |
Digital Zoom: | | | 16x |
Zoom Speed: | | | Approximately 3 s (optical wide to tele) |
Angle of View: | | | 58.3° to 3.2° (wide to tele) |
Min. Working Distance: | | | 10 mm to 1,000 mm (wide to tele) |
Aperture Range: | | | ƒ/1.6 to ƒ/3.5 |
Focus Mode: | | | Auto/semiautomatic/manual |
WDR: | | | Digital |
S / N Ratio: | | | ≥52 dB |
Shutter Time: | | | 1 s to 1/10,000 s |
AGC: | | | Auto/manual |
White Balance: | | | Auto/manual/ATW/indoor/outdoor/daylight lamp/sodium lamp |
Day & Night: | | | IR cut filter |
Privacy Mask: | | | 24 privacy masks programmable; optional multiple colors and mosaics |
Enhancement: | | | 3D DNR, Defog, HLC/BLC |
PTZ | ||
Range: | | | Pan: 360° endless; tilt: -15° to 90° (auto flip) |
Speed: | | | Pan manual speed: 0.1° to 400°/s, pan preset speed: 400°/s Tilt manual speed: 0.1° to 200°/s, tilt preset speed: 200°/s |
Number of Preset: | | | 300 |
Patrol: | | | 8 patrols, up to 32 presets per patrol |
Park Action: | | | Preset/patrol/pattern/pan scan/tilt scan/random scan/frame scan/panorama scan |
Scheduled Task: | | | Auto scan/frame scan/random scan/patrol/pattern/preset/ panorama scan/tilt scan/dome reboot/ dome adjust/aux output |
Smart Features | ||
Smart Detection: | | | Intrusion detection, line crossing detection, audio exception |
ROI encoding: | | | Supports 2 areas with adjustable levels |
Alarm | ||
Alarm I/O: | | | 2/1 |
Alarm Trigger: | | | Intrusion detection, line crossing detection, audio exception detection, motion detection, audio exception detection, dynamic analysis, tampering alarm, network disconnect, IP address conflict, storage exception |
Alarm Action: | | | Preset, patrol, pattern, recording, relay output, upload center, upload FTP, e-mail linkage |
Input/Output | ||
Audio Input: | | | 1 mic in/line in interface, line input: 2 to 2.4 V[p-p]; output impedance: 1 K Ω, ±10% |
Audio Output: | | | 1 audio output interface, line level, impedance: 600 Ω |
Network | ||
Image Compression: | | | H.264/MJPEG |
Audio Compression: | | | G.711ulaw/G.711alaw/G.726/MP2L2/G.722 |
Protocols: | | | IPv4/IPv6, HTTP, HTTPS, 802.1X, QoS, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTP, TCP, UDP, IGMP, ICMP, DHCP, PPPoE |
Simultaneous Live View: | | | Up to 20 users |
Mini SD Memory Card: | | | Supports up to 128 GB microSD/SDHC/SDXC card. Supports Edge recording |
User/Host Level: | | | Up to 32 users,3 levels: administrator, operator, and user |
Security Measures: | | | Three level user authentication, password authorization, HTTPS and SSH certificate, IEEE802.1X, basic and digest authentication, watermark, IP address filtering, log-in lockout |
System Integration | ||
Application programming: | | | Open-ended API, supports ONVIF, PSIA, CGI, and ISAPI |
Web Browser: | | | IE 7+, Chrome 18+, Firefox 5.0+, Safari 5.02+ |
Power: | | | 24 VAC, PoE+ (802.3at), maximum 30 W |
Working Temperature: | | | -30° C to 65° C (-22° F to 149° F) |
Humidity: | | | 90% or less |
Certification: | | | FCC, CE, UL, RoHS, IEC/EN 61000, IEC/EN 55022, IEC/EN 55024, IEC /EN60950-1 |
Dimensions: | | | Φ266.6 mm × 365.2 mm (10.5″ x 14.38″) |
Weight (approx.): | | | 4 kg (8.81 lbs) |
Mount Option: | | | WMP-L Wall Mount, CMP + WMP-L Corner Mount, PMP + WMP-L Pole Mount, JBP + WMP-L Junction Box and Wall Mount |
Reviews
There are no reviews yet.