Jovision JVS-A71-BE AHD Camera price in Bangladesh | Jovision JVS-A71-BE Price in Bangladesh | Jovision AHD Camera Price list in Bangladesh | Jovision Network PTZ Camera in Bangladesh | Jovision IP Camera supplier in Bangladesh | Jovision 1MP IP Camera price in Bangladesh | Jovision AHD Camera price in Bangladesh | Jovision 4MP AHD Camera price in Bangladesh |
Jovision JVS-A71-BE AHD Camera price in Bangladesh
Features:
- HD960P Low-light Bullet IR Camera
- 1/3′ Megapixel high-performance CMOS
- AHD output, up to 960P resolution
- True Day/Night
- 3.6mm lens
- OSD menu, 3D DNR, Smart IR
- Up to 30m IR distance
- Low illumination
Camera | DSP & Sensor | NVP2431H +AR0130 | ||||||
Image Sensor | 1/3″ Aptina 1.3MP CMOS Sensor | |||||||
Image Resolution | 1280*960 | |||||||
Effective Pixels | 1.3MP | |||||||
TV System | PAL/NTSC | |||||||
Electronic Shutter | 1/25s~1/50,000s , 1/30s~1/60,000s | |||||||
S/N Ratio | ≥50dB | |||||||
Scanning System | Progressive Scan | |||||||
Lens | Focus Length | Board Lens 3.6mm/F2.0 | ||||||
Focus Control | Fixed | |||||||
Lens Type | Fixed | |||||||
Pixels | 2M Pixels | |||||||
Auto Iris Support | N/A | |||||||
Night Vison | Infrared LED | 28µ x 2PCS | ||||||
Infrared Distance | 30M | |||||||
IR Status | Under 10 Lux by CDS | |||||||
IR Power On | CDS Auto Control | |||||||
Camera Features | Day & Night | Auto (ICR) / Color / B&W | ||||||
OSD Menu Language | N/A | |||||||
White Balance | Auto | |||||||
Gain Control | Auto | |||||||
Noise Reduction | 3D NR | |||||||
Picture Adjustment | N/A | |||||||
WDR | YES | |||||||
OSD Support | Optional | |||||||
UTC | YES | |||||||
General | Housing | Metal,IP66 | ||||||
Bracket | YES | |||||||
Dual Voltage | N/A | |||||||
IR Cut Filter | YES | |||||||
Heater | N/A | |||||||
Operation Temperature | -10℃ ~ +50℃ RH95% Max | |||||||
Storage Temperature | -20℃ ~ +60℃ RH95% Max | |||||||
Power Source | DC12V±10%, 500mA | |||||||
Dimension | ||||||||
Weight |
Reviews
There are no reviews yet.