MAC1000 Fingerprint Standalone Controller
MAC1000 Fingerprint Standalone Controller Access Control System and Time Attendance system in Bangladesh.
System Features
• | Windows CE Operating System Applied for Higher System Performance and Stability | |
• | Graphical LCD for Easy Setup and Registration including Multi-Language (English, Korea, and User-Defined) and Voice Guide Support | |
• | PoE (Power over Ethernet) Capability | |
• | Image / Video of Access Status – Image (640 x 480 / JPEG): Stores up to 6,000 Images – Video (640 x 480 / 15FPS) : Stores up to 500 Videos | |
• | Fingerprint Registration : 25,000 Users (Two Fingerprint Templates) – Store up to 5 Fingerprints per User ID – Allows Registration of 10 Administrator Using the Fingerprint | |
• | Maximum Registration Users (Cardholders): 100,000 Users Event Buffers: 500,000 Events | |
• | WiFi Supportable | |
• | Built-in Videophone Interface as well as DVR Interface | |
• | Advanced Security Time Schedule Configuration | |
• | Individual Configuration Setting per ID (Time Schedule, Card Usage Expiration Date, Accessible Reader, Door Opening Time, etc.) | |
• | Anti-Passback, Arm/Disarm, Duress Mode, 2-Men Operation Function | |
• | Alerts generated for when Door Held Open past allowable time as well as Forced Door Open | |
• | Supports 26-Bit Wiegand Output Port (MAC1000) / 34-Bit Wiegand Output Port (MAC1000SR) MAC1000 / MAC1000SR may function as a Standalone Controller as well as a Reader | |
• | Tamper Switch (2EA) | |
• | 4 – State Supervised Input (On / Off / Cut / Short) | |
• | Designed to Withstand ESD (Electro Static Discharge) Shock | |
• | Compatible Software: IDTECK STANDARD, IDTECK TIME PRO |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reviews
There are no reviews yet.